| Stationery List | |||||||||||||||||||||||
| 10 Nos Tracing papers – A4 | |||||||||||||||||||||||
| Scale Ruler 12inch/300mm (Preferably fan scale) | |||||||||||||||||||||||
| Set square (45) | |||||||||||||||||||||||
| *Drawing Papers A3 | |||||||||||||||||||||||
| Sketch book A4 | |||||||||||||||||||||||
| Pencil 2B, 3B, 5B, 6B | |||||||||||||||||||||||
| *0.5 clutch pencil & 0.5-2B leads | |||||||||||||||||||||||
| *A good quality soft eraser (Steadler) | |||||||||||||||||||||||
| *Poster colors (Fevicryl) – Red, Yellow, Blue, Black, White | |||||||||||||||||||||||
| *Brushes 2, 6 | |||||||||||||||||||||||
| *Color palette or plate | |||||||||||||||||||||||
| Cutter knife | |||||||||||||||||||||||
| *Colour Wheel/Color Book | |||||||||||||||||||||||
| Wiper | |||||||||||||||||||||||
| *Water Color Pencils | |||||||||||||||||||||||
| A6 Pad (Spirally Bound) | |||||||||||||||||||||||
| A4 Graph Paper – 10 Sheets | |||||||||||||||||||||||
| Diploma in Interior Design Class Schedule 31st October 2011 & 14th August 2011 | |||||||||||||||||||||||
| 25-Mar-12 | 1-Apr-12 | 8-Apr-12 | 15-Apr-12 | 22-Apr-12 | 29-Apr-12 | 6-May-12 | 13-May-12 | 20-May-12 | 27-May-12 | 3-Jun-12 | 24-Jun-12 | ||||||||||||
| 9.00-10.00 | 1 | DE-E | SE | SE | canceled | KD 11 | KD-E | Conceptual Crit |
Interim Crit |
Final Crit |
|||||||||||||
| 10.00-11.00 | 1 | DE-E | SE | SE | DP-E | KD 4 | KD-E | ||||||||||||||||
| 11.00-12.00 | 1 | DE-E | SE | SE | DP-E | KD 2 | KD-E | ||||||||||||||||
| 12.00-1.00 | 1 | SE | SE | DP-E | FP-Intro | ||||||||||||||||||
| 1.00-1.30 | Break | BM-E | |||||||||||||||||||||
| 1.30-2.30 | 1 | KD 3 | KD 6 | KD 9 | SE | DR-E | BM-E | SE-E | |||||||||||||||
| 230-3.30 | 1 | KD 7 | KD 11 | KD 10 | SE | DR-E | BM-E | SE-E | |||||||||||||||
| 3.30-4.30 | 1 | KD 8 | KD 4 | KD 5 | DR-E | SE | SE-E | ||||||||||||||||
| 4.30-5.30 | 1 | KD 1 | KD 2 | KD 12 | SE | ||||||||||||||||||
| 5.30-6.00 | 30 m | FP-Intro | |||||||||||||||||||||
| Diploma in Interior Design Class Schedule 25th March 2012 (New Class) | |||||||||||||||||||||||
| 25-Mar-12 | 1-Apr-12 | 8-Apr-12 | 15-Apr-12 | 22-Apr-12 | 29-Apr-12 | 6-May-12 | 13-May-12 | 20-May-12 | 27-May-12 | 3-Jun-12 | 10-Jun-12 | 17-Jun-12 | 24-Jun-12 | 1-Jul-12 | 8-Jul-12 | 15-Jul-12 | 22-Jul-12 | 29-Jul-12 | 5-Aug-12 | ||||
| 8.30-9.30 | 1 | DR | DR | DR | DR | SE | DR | SE | BD | BD | BM | BD | DP | BD | BM | BD | DE | ||||||
| 9.30-10.30 | 1 | DR | DR | DR | DR | SE | DR | SE | BD | BD | BM | BD | DP | BD | BM | BD | DE | ||||||
| 10.30-11.30 | 1 | DR | DR | DR | DR | canceled | SE | DR | SE | BD | BD | BM | BD | DP | BD | BM | BD | DE | |||||
| 11.300-12.30 | 1 | DR | DR | DR | DR | canceled | SE | DR | SE | BD | BD | BM | BD | DP | BD | BM | BD | DE | |||||
| 12.30-1.00 | Break | BD | DE | ||||||||||||||||||||
| 1.00-2.00 | 1 | SE | DR | canceled | SE | DR | DR | BD | BD | DP | BD | DP | BD | BM | |||||||||
2.00-3.00 |
1 | SE | DR | canceled | SE | DR | DR | BD | BD | DP | BD | DP | BD | BM | SE-E | BD E | |||||||
| 3.00-4.00 | 1 | DR | DR | BD | BD | DP | BD | DP | BD | BM | SE-E | BD E | |||||||||||
| 4.00-5.00 | 1 | DR | BD | BD | DP | BD | DP | BD | BM | SE-E | BD E | ||||||||||||
| 5.00-5.30 | 30 m | ||||||||||||||||||||||
| 12-Aug-12 | 19-Aug-12 | 26-Aug-12 | 2-Sep-12 | 9-Sep-12 | 16-Sep-12 | 23-Sep-12 | 30-Sep-12 | 7-Oct-12 | 14-Oct-12 | 21-Oct-12 | 28-Oct-12 | 4-Nov-12 | 11-Nov-12 | 18-Nov-12 | 25-Nov-12 | 2-Dec-12 | 9-Dec-12 | 16-Dec-12 | |||||
| 9.00-10.00 | 1 | DE | DE | BM E | KD | HD | KD | HD | KD E | FP-1 | FP-2 | FP-3 | |||||||||||
| 10.00-11.00 | 1 | DE | DE | BM E | KD | HD | KD | HD | KD E | FP-1 | FP-2 | FP-3 | |||||||||||
| 11.00-12.00 | 1 | DE | DE | DE | KD | HD | KD | HD | KD E | FP-1 | FP-2 | FP-3 | |||||||||||
| 12.00-1.00 | 1 | DE | DE | DE | KD | HD | KD | HD | |||||||||||||||
| 1.00-1.30 | Break | DE | DE | HD | HD E | ||||||||||||||||||
| 1.30-2.30 | 1 | DE | KD | HD | KD | HD E | |||||||||||||||||
| 230-3.30 | 1 | DR E | DP E | DE | KD | DE E | FP-Intro | HD | HD E | ||||||||||||||
| 3.30-4.30 | 1 | DR E | DP E | DE | KD | DE E | HD | ||||||||||||||||
| 4.30-5.30 | 1 | DR E | DP E | DE | DE E | ||||||||||||||||||
| 5.30-6.00 | 30 m | ||||||||||||||||||||||